Prices skipasses
Winter 2011/2012
Book your acccommodation her.
Kids under 6 years old can ski for free. Don`t forget helmet!
| All rates in NOK | Adults | Kids 7-15 Senior | Kids 0-6 |
|---|---|---|---|
|
Day pass / multiple days (continuous) |
|||
| 1 day | 355,- | 265,- | Free |
| 2 days | 655,- | 495,- | Free |
| 3 days | 870,- | 650,- | Free |
| 4 days | 1065,- | 800,- | Free |
| 5 days | 1245,- | 930,- | Free |
| 6 days | 1420,- | 1065,- | Free |
| 7 days | 1560,- | 1170,- | Free |
| 8-21 days | + 100,- | + 75 | Free |
| ------------------------------------------------------------ | ------------ | ------------- | ----------- |
| Days of free choice | |||
| 2 days | 690,- | 520,- | Free |
| 3 days | 925,- | 690,- | Free |
| 4 days | 1135,- | 850,- | Free |
| 5 days | 1385,- | 1040,- | Free |
| 10 days | 2450,- | 1840,- | Free |
| ------------------------------------------------------------ | ------------ | ------------- | ----------- |
| Superweekend, friday night + weekend | 725,- | 545,- | Gratis |
| Dagskort + kveldskort | 430,- | 315,- | Gratis |
| Ticket by hours, 2 hours | 250,- | 185,- | Gratis |
| Ticket by hours, 3 hours | 310,- | 235,- | Gratis |
| Morning pass, 9.30-13.00 | 275,- | 210,- | Gratis |
|
Afternoon pass, 13.00-16.00 |
310,- | 235,- | Gratis |
| Evening pass, Bavallen 18.00 - 21.00 | 180,- | 135,- | Gratis |
| Ticket by trips, 8 turar | 400,- | 305,- | Gratis |
| Single trip, winter | 70,- | 50,- | Gratis |
| ------------------------------------------------------------ | ------------ | ------------- | ----------- |
| Season pass, winter | |||
|
All days |
4150,- | 3150,- | Gratis |
| Midweek, mon - fri | 2400,- | 1750,- | Gratis |
| 11800,- | ------ | ------ | |
| Crosscountry pass, only cable car Hangur | 990,- | 690,- | Gratis |
| Keycard | 50,- | 50,- | 50,- |


